Viewing the timetable for service 17
City Centre to Duntocher, via Maryhill & Bearsden
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Fire at Central Station
8th Mar 2026 onwards
Due to a fire at Central Station. All Service 17 buses will turn right onto St.Vincent Street and terminating on Hope Street
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Station | - | - | - | - | - | - | 06:25 | 06:40 | 06:55 | 07:10 | 07:20 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:05 | 18:25 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 |
| Sauchiehall Street | 05:01 | 05:16 | 05:31 | 05:46 | 06:01 | 06:16 | 06:27 | 06:42 | 06:57 | 07:12 | 07:22 | 07:33 | 07:48 | 08:03 | 08:18 | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:08 | 18:28 | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | 21:23 | 21:52 | 22:22 | 22:52 | 23:22 |
| Cromwell Street | 05:07 | 05:22 | 05:37 | 05:52 | 06:07 | 06:22 | 06:34 | 06:49 | 07:04 | 07:19 | 07:29 | 07:42 | 07:57 | 08:12 | 08:27 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:17 | 18:37 | 18:57 | 19:27 | 19:57 | 20:27 | 20:57 | 21:32 | 21:59 | 22:29 | 22:59 | 23:29 |
| Kirn Street | 05:18 | 05:33 | 05:48 | 06:03 | 06:18 | 06:33 | 06:45 | 07:00 | 07:15 | 07:30 | 07:40 | 07:57 | 08:12 | 08:27 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:30 | 18:50 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:43 | 22:10 | 22:40 | 23:10 | 23:40 |
| Station Road | 05:24 | 05:39 | 05:54 | 06:09 | 06:24 | 06:39 | 06:51 | 07:06 | 07:21 | 07:38 | 07:48 | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | 18:20 | 18:37 | 18:57 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:49 | 22:16 | 22:46 | 23:16 | 23:46 |
| Langfaulds Crescent | 05:32 | 05:47 | 06:02 | 06:17 | 06:32 | 06:47 | 06:59 | 07:14 | 07:29 | 07:47 | 07:57 | 08:14 | 08:29 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:15 | 15:30 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:15 | 18:29 | 18:46 | 19:06 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:57 | 22:24 | 22:54 | 23:24 | 23:54 |
| Cochno Road | 05:38 | 05:53 | 06:08 | 06:23 | 06:38 | 06:53 | 07:05 | 07:20 | 07:35 | 07:54 | 08:04 | 08:21 | 08:36 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:22 | 15:37 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:07 | 18:21 | 18:35 | 18:52 | 19:12 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:03 | 22:30 | 23:00 | 23:30 | 00:00 |
Timetable is updating...