Skip to content
  • Service 17 | Cambridge St

    Today 14:30 - 18:30

    Due to the BAFTAs event, Cambridge Street will be closed between 2:30pm and 6:30pm on Sunday 15 November. Services will take the following diversion.

    17 to Central Station
    From Cowcaddens Rd, continue Cowcaddens Rd, West Nile St, Renfrew St, Renfield St, normal route.

    17 to Duntocher
    Normal route.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17
Central Station 07:50 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:50 18:20 18:50 19:20 19:50 20:20 20:50 21:20 21:50 22:20 22:50 23:20
Sauchiehall Street 05:56 06:26 06:56 07:26 07:52 08:18 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:53 18:23 18:53 19:23 19:53 20:23 20:53 21:23 21:52 22:22 22:52 23:22
Cromwell Street 06:02 06:32 07:02 07:32 07:59 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 18:01 18:31 19:01 19:31 20:01 20:31 21:01 21:31 21:59 22:29 22:59 23:29
Kirn Street 06:13 06:43 07:13 07:43 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:13 18:43 19:13 19:43 20:13 20:43 21:13 21:42 22:10 22:40 23:10 23:40
Station Road 06:19 06:49 07:19 07:49 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:20 18:50 19:20 19:50 20:20 20:50 21:20 21:48 22:16 22:46 23:16 23:46
Langfaulds Crescent 06:27 06:57 07:27 07:57 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:28 18:58 19:28 19:58 20:28 20:58 21:28 21:56 22:24 22:54 23:24 23:54
Cochno Road 06:33 07:03 07:33 08:03 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:34 19:04 19:34 20:04 20:34 21:04 21:34 22:02 22:30 23:00 23:30 00:00

Download PDF Timetables, maps and fares