Viewing the timetable for service 1, 401
Soroba to Dunollie
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Possible disruption
Today 06:33 - 21:00
Due to the Yellow Met Office weather warning for Argyll and Bute today we may experience some delay or possible cancelations at short notice to our services due to flooding or fallen trees.
To check your service please use the WCM app to track your bus.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 401 | Service 401 | Service 401 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 401 | Service 1 | Service 1 | Service 1 | Service 401 | Service 401 | Service 401 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lunga Road | - | 07:30 | 08:00 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:35 | 16:30 | 17:00 | 17:30 | 18:30 | 20:30 | 22:30 |
| Glengallan Turning Circle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:37 | 20:37 | 22:37 |
| Bus Depot | 06:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:38 | 20:38 | 22:38 |
| Lunga Road | 07:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| High School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:43 | - | - | - | - | - | - |
| High School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:50 | - | - | - | - | - | - |
| Supermarkets | 07:06 | 07:36 | 08:06 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:53 | 16:39 | 17:09 | 17:39 | 18:42 | 20:42 | 22:42 |
| Supermarkets | - | - | - | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | - | 16:41 | 17:11 | 17:41 | - | - | - |
| Station Road | 07:08 | 07:38 | 08:08 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:56 | 16:44 | 17:14 | 17:44 | 18:44 | 20:44 | 22:44 |
| Kerrera Terrace | 07:14 | 07:44 | 08:14 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 16:05 | 16:53 | 17:23 | 17:53 | 18:50 | 20:50 | 22:50 |
| Ganavan Sands | - | - | 08:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:18 | - | - | - | - | - | - |
Timetable is updating...