Viewing the timetable for service 23, 423
Ardrishaig to Oban
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Services diverted
Today 17:33 - 23:59
Due to emergency roadworks at the junction of Market Street and Combie Street the bus stop at Tesco opposite Halfords will be out of use from 7 PM this evening (Tuesday) until the end of service as the buses will not be able to make the turn at the junction.
Customers can use the bus stop at the station or wait at the bridge on Soroba lane.
Sorry for any inconvenience.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 423 | Service 23 | Service 423 | Service 423 | Service 423 | Service 423 | |
|---|---|---|---|---|---|---|
| Argyll Arms Hotel | 06:50 | 10:05 | 13:10 | 15:30 | 17:25 | - |
| Lochnell Street | 06:54 | 10:09 | 13:14 | 15:35 | - | - |
| Joint Campus | - | - | - | 15:43 | - | - |
| Lochnell Street | 07:00 | 10:15 | 13:20 | 15:47 | 17:32 | - |
| Dalriada Place | 07:08 | 10:23 | 13:28 | 15:55 | 17:40 | - |
| Kilmartin Hotel | 07:15 | 10:30 | 13:35 | 16:02 | 17:47 | - |
| Castle Road End | 07:17 | 10:32 | 13:37 | 16:04 | 17:50 | - |
| Craignish Primary School | 07:37 | 10:49 | 13:54 | 16:19 | 18:05 | 18:10 |
| Car Park | 07:52 | - | - | 16:34 | - | - |
| Road End | 07:56 | 11:01 | 14:06 | 16:38 | - | 18:20 |
| Car Park | 08:06 | 11:11 | 14:16 | 16:48 | - | 18:30 |
| Primary School | 08:19 | 11:23 | 14:28 | 17:00 | - | 18:42 |
| Village Hall | 08:25 | 11:29 | 14:34 | 17:06 | - | 18:48 |
| Primary Campus | 08:33 | - | - | - | - | - |
| Fire Station | 08:35 | 11:34 | 14:39 | 17:11 | - | 18:53 |
| High School | 08:39 | - | - | - | - | - |
| Supermarkets | 08:44 | 11:38 | 14:43 | 17:15 | - | 18:57 |
| Bus Station | 08:49 | 11:42 | 14:45 | 17:18 | - | 18:59 |
Timetable is updating...