Viewing the timetable for service
417
Oban to Ganavan Sands Longsdale and Pulpit Hill

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
417 | 417 | 417 | 417 | 417 | 417 | 417 | 417 | 417 | 417 | 417 | 417 | 417 | 417 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glengallan Rd, Depot | 08:00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Primary Campus | - | - | - | - | - | - | - | - | - | - | - | 15:23 | - | - |
Supermarkets, Lochside St | - | - | 09:13 | 10:13 | 10:55 | 11:13 | 12:13 | 12:55 | 13:13 | 14:13 | 14:55 | 15:29 | - | 16:28 |
Oban, Station | - | - | 09:15 | 10:15 | - | 11:15 | 12:15 | - | 13:15 | 14:15 | - | - | - | 16:30 |
Longsdale | - | - | 09:20 | 10:20 | - | 11:20 | 12:20 | - | 13:20 | 14:20 | - | - | - | 16:35 |
Oban, Station | - | - | 09:25 | 10:25 | - | 11:25 | 12:25 | - | 13:25 | 14:25 | - | 15:34 | - | 16:40 |
Supermarkets, Soroba Lane | - | - | 09:28 | 10:28 | - | 11:27 | 12:28 | - | 13:27 | 14:28 | - | - | - | 16:43 |
Supermarkets, Lochside St | - | - | 09:28 | 10:28 | - | 11:27 | 12:28 | - | 13:27 | 14:28 | - | - | - | 16:43 |
Oban, Station | - | - | 09:30 | 10:30 | - | 11:29 | 12:30 | - | 13:29 | 14:30 | - | - | - | 16:45 |
Corran Halls | - | - | 09:33 | 10:33 | - | 11:32 | 12:33 | - | 13:32 | 14:33 | - | - | - | 16:48 |
Ganavan | - | - | 09:42 | 10:42 | - | 11:41 | 12:42 | - | 13:41 | 14:42 | - | - | - | 16:57 |
Corran Halls | - | - | 09:48 | 10:48 | - | 11:47 | 12:48 | - | 13:47 | 14:48 | - | - | - | 17:03 |
Oban, Station | - | - | 09:52 | 10:52 | - | 11:51 | 12:52 | - | 13:51 | 14:52 | - | - | - | 17:08 |
Supermarkets, Soroba Lane | - | - | 09:54 | 10:54 | - | 11:53 | 12:54 | - | 13:53 | 14:54 | - | - | - | 17:12 |
Oban, High School | - | - | - | - | - | - | - | - | - | - | - | 15:47 | - | - |
Oban, Station | 08:08 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Albany St | 08:11 | - | - | - | 10:58 | - | - | 12:58 | - | - | 14:58 | 15:53 | - | - |
Pulpit Hill | - | - | - | - | 11:02 | - | - | 13:02 | - | - | 15:02 | 15:58 | - | - |
Glenshellach Terrace | - | - | - | - | 11:06 | - | - | 13:06 | - | - | 15:06 | 15:59 | - | - |
Oban, High Street, at No 4 | - | - | - | - | 11:07 | - | - | 13:07 | - | - | 15:07 | 15:59 | - | - |
Oban, Gallanach Road, opp Ferry Terminal | 08:16 | - | - | - | - | - | - | - | - | - | - | 16:03 | - | - |
Gallanachmore, Camp Site | 08:19 | 08:22 | - | - | - | - | - | - | - | - | - | 16:06 | 16:14 | - |
Kerrera Ferry | - | 08:23 | - | - | - | - | - | - | - | - | - | - | 16:18 | - |
Albany St | - | 08:32 | - | - | - | - | - | - | - | - | - | - | - | - |
Pulpit Hill | - | 08:35 | - | - | - | - | - | - | - | - | - | - | - | - |
Glenshellach Terrace | - | 08:38 | - | - | - | - | - | - | - | - | - | - | - | - |
Oban, High Street, at No 4 | - | 08:39 | - | - | - | - | - | - | - | - | - | - | - | - |
Supermarkets, Soroba Lane | - | - | - | - | 11:10 | - | - | 13:10 | - | - | 15:10 | - | - | - |
Supermarkets, Lochside St | - | - | - | - | 11:11 | - | - | 13:11 | - | - | 15:11 | - | 16:24 | - |
Mossfield, Stadium | - | 08:44 | - | - | - | - | - | - | - | - | - | - | - | - |
Primary Campus | - | 08:49 | - | - | - | - | - | - | - | - | - | - | - | - |
Glengallan Rd, Depot | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:18 |
Timetable is updating...