Viewing the timetable for service 417
Oban to Ganavan Sands Longsdale and Pulpit Hill
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Delays to all services in Oban due to congestion in town
1st - 31st Jul 2026
We are experiencing significant delays on all services in Oban due to traffic congestion in town.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 417 | Service 417 | Service 417 | Service 417 | Service 417 | Service 417 | Service 417 | Service 417 | |
|---|---|---|---|---|---|---|---|---|
| Supermarkets | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 |
| Bus Station | 09:23 | 10:22 | 11:23 | 12:22 | 13:23 | 14:22 | 15:23 | 16:22 |
| The Corran Halls | 09:27 | 10:25 | 11:27 | 12:25 | 13:27 | 14:25 | 15:27 | 16:25 |
| Ganavan Sands | 09:39 | 10:34 | 11:39 | 12:34 | 13:39 | 14:34 | 15:39 | 16:34 |
| The Corran Halls | 09:46 | 10:40 | 11:46 | 12:40 | 13:46 | 14:40 | 15:46 | 16:40 |
| Bus Station | 09:51 | 10:44 | 11:51 | 12:44 | 13:51 | 14:44 | 15:51 | 16:44 |
| Soroba Lane | 09:54 | 10:46 | 11:54 | 12:46 | 13:54 | 14:46 | 15:54 | 16:47 |
| Bus Depot | - | - | - | - | - | - | - | 16:52 |
| Etive Gardens junct | 09:59 | - | 11:59 | - | 13:59 | - | 15:59 | - |
| Supermarkets | 10:04 | 10:46 | 12:04 | 12:46 | 14:04 | 14:46 | 16:04 | - |
| Library | - | 10:49 | - | 12:49 | - | 14:49 | - | - |
| Pulpit Drive | - | 10:53 | - | 12:53 | - | 14:53 | - | - |
| Dunard Terrace | - | 10:57 | - | 12:57 | - | 14:57 | - | - |
| Soroba Lane | - | 11:02 | - | 13:02 | - | 15:02 | - | - |
Timetable is updating...