Viewing the timetable for service 478
Dunoon to Colintraive (For Isle of Bute) & Portavadie
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Friday 19th
13th - 19th Jun 2026
Due to the Argyll Rally, we are unable to use Dunoon ferry terminal or Argyll St after 5pm.
The bus due to arrive @ 5.49pm, will terminate @ Morrisons.
The 5.40pm departure will start @ the cinema.
The 7.25pm return from Portavadie is having to divert via Strachur, so will be delayed on it's arrival.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 478 | Service 478 | Service 478 | Service 478 | Service 478 | Service 478 | Service 478 | Service 478 | Service 478 | Service 478 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bus Depot | 05:50 | 06:14 | 06:39 | - | - | - | - | - | - | - |
| Ferry Terminal | - | - | - | 07:18 | - | - | 13:20 | 14:16 | 15:35 | 17:40 |
| Walkers Garden Centre | 05:52 | 06:16 | 06:41 | 07:22 | - | - | 13:24 | 14:20 | 15:39 | 17:44 |
| Dunoon Grammar School | - | - | - | - | - | - | - | - | 15:50 | - |
| Oakbank Hotel | 05:55 | 06:19 | 06:44 | 07:25 | - | - | 13:27 | 14:23 | 16:00 | 17:47 |
| Sandhaven Phase 2 | 05:57 | 06:22 | 06:47 | 07:28 | - | - | 13:30 | 14:26 | 16:03 | 17:50 |
| Botanic Gardens | - | - | - | - | - | - | - | 14:30 | - | 17:55 |
| Inn Road End | - | - | - | - | - | - | - | 14:38 | - | 18:03 |
| Forest View | - | - | - | - | - | - | - | - | - | 18:11 |
| The Bay | - | - | - | - | - | - | - | 14:47 | - | 18:12 |
| Road End | - | - | - | - | - | - | - | 14:53 | - | 18:19 |
| Hotel | - | - | - | - | - | - | - | 15:07 | - | 18:33 |
| Junction | - | - | - | - | - | - | - | - | - | 18:35 |
| Ferry Terminal | - | - | - | - | - | - | - | - | - | 18:45 |
| Fourwinds Cottage | 06:02 | 06:27 | 06:52 | 07:33 | - | - | 13:35 | - | 16:08 | - |
| Fish Farm Road End | 06:10 | 06:35 | 07:00 | 07:41 | - | - | 13:43 | - | 16:16 | - |
| Turning Area | 06:19 | 06:44 | 07:09 | 07:50 | - | 08:08 | 13:52 | - | 16:27 | - |
| Ferry Terminal | - | - | - | - | - | - | 14:00 | - | - | - |
| Road End | - | - | - | - | 07:36 | - | 14:04 | - | - | - |
| Ferry Terminal | - | - | - | - | - | 08:18 | 14:08 | - | - | - |
| Ferry Terminal | - | - | - | - | - | - | 14:10 | - | - | - |
| Junction | 06:21 | 06:46 | 07:11 | 07:52 | - | - | 14:19 | 15:09 | 16:29 | 18:53 |
| Woodlands Cottage | - | - | 07:16 | - | - | - | - | - | - | - |
| Hotel | - | - | 07:20 | - | - | - | - | - | - | - |
| Junction | - | - | 07:22 | - | - | - | - | - | - | - |
| Ferry Terminal | - | - | 07:32 | - | - | - | - | - | - | - |
| Road End | - | - | 07:36 | - | - | 08:22 | - | - | - | - |
| Ferry Terminal | - | - | - | - | 07:39 | 08:25 | - | - | - | - |
| Primary School | - | - | - | - | 07:44 | 08:30 | - | - | - | - |
| Turning Area | - | - | - | - | 07:51 | 08:38 | - | - | - | - |
| Junction | - | - | - | - | - | 08:40 | - | - | - | - |
| Woodlands Cottage | - | - | - | - | - | 08:45 | - | - | - | - |
| Kilmodan Primary School | - | - | - | - | - | 08:50 | - | - | - | - |
| Hotel | - | - | - | - | - | 08:50 | - | - | - | - |
| Primary School | - | - | - | - | - | - | - | 15:25 | - | - |
| Royal Hotel | 06:37 | 07:02 | - | 08:08 | - | 09:08 | 14:35 | - | 16:45 | 19:07 |
| Post Office | - | - | - | - | - | - | - | - | - | 19:09 |
| Kames Kabin | - | 07:05 | - | 08:11 | - | 09:11 | 14:38 | - | 16:49 | - |
| Post Office | - | 07:05 | - | 08:11 | - | 09:11 | 14:38 | - | - | - |
| Crossroads | - | 07:08 | - | 08:14 | - | 09:14 | 14:41 | - | 16:52 | 19:12 |
| Ferry Terminal | - | 07:14 | - | 08:20 | - | 09:20 | 14:47 | - | 16:58 | 19:18 |
Timetable is updating...