Viewing the timetable for service
480
Hunter`s Quay to Dunoon circular

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hunter`s Quay, Holiday Village, at turning area | - | 09:12 | 10:12 | - | 11:12 | 12:12 | - | 14:12 | - | 16:12 | - |
Dunoon, Victoria Road, at Terminus | - | 09:16 | 10:16 | - | 11:16 | 12:16 | - | 14:16 | - | 16:16 | - |
Dunoon, Madeira Place, Madeira Place | - | 09:17 | 10:17 | - | 11:17 | 12:17 | - | 14:17 | - | 16:17 | - |
Dunoon, Park Road, after Clyde Street | - | 09:21 | 10:21 | - | 11:21 | 12:21 | - | 14:21 | - | 16:21 | - |
Bus Depot | - | 09:22 | 10:22 | - | 11:22 | 12:22 | - | 14:22 | - | 16:22 | - |
John Street | - | 09:25 | 10:25 | - | 11:25 | 12:25 | - | 14:25 | - | 16:25 | - |
Dunoon, Ferry Terminal, Stop 3 | 08:50 | 09:28 | 10:28 | 10:50 | 11:28 | 12:28 | 13:28 | 14:28 | 15:55 | 16:28 | 16:45 |
Milton at Cowal Place | - | 09:33 | - | - | 11:33 | - | 13:33 | - | - | - | 16:50 |
Dunoon, Ferry Terminal, Stop 3 | - | 09:38 | - | - | 11:38 | - | 13:38 | - | - | - | 16:55 |
John Street | - | 09:41 | - | - | 11:41 | - | 13:41 | - | - | - | - |
Dunoon, Ferry Terminal, Stop 3 | - | 09:50 | - | - | 11:50 | - | 13:50 | - | - | - | - |
Argyll Road, At Bus Garage | 08:55 | 09:55 | - | 10:55 | 11:55 | - | 13:55 | - | 16:00 | - | - |
Dunoon, Park Road, before Clyde Street | 08:57 | 09:57 | - | 10:57 | 11:57 | - | 13:57 | - | 16:02 | - | - |
Dunoon, George Street, at Crawford Lane | 09:00 | 10:00 | - | 11:00 | 12:00 | - | 14:00 | - | 16:05 | - | - |
Dunoon, Victoria Road, at Terminus | 09:01 | 10:01 | - | 11:01 | 12:01 | - | 14:01 | - | 16:06 | - | - |
Hunter`s Quay, Holiday Village, at turning area | 09:05 | 10:05 | - | 11:05 | 12:05 | - | 14:05 | - | 16:10 | - | - |
Timetable is updating...