Viewing the timetable for service 480
Hunter`s Quay to Dunoon circular
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | Service 480 | |
|---|---|---|---|---|---|---|---|---|
| Holiday Village Turning Area | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | - | 16:52 |
| Marine Parade | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | - | 16:59 |
| Ferry Terminal | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 16:33 | 17:03 |
| Bus Depot | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 16:38 | - |
| Kirn Primary School | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 16:40 | - |
| Victoria Road Terminus | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 16:44 | - |
| Madeira Place | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | - | - |
| Kirn Primary School | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | - | - |
| Bus Depot | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | - | - |
| Morrisons Supermarket | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | - | - | - |
| Ferry Terminal | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | - | - | - |
| Ferry Terminal | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | - | - | - |
| Cowal Place | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | - | - | - |
| Morrisons Supermarket | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | - | - | - |
| Marine Parade | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | - | - | - |
| Holiday Village Turning Area | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | - | 16:49 | - |
Timetable is updating...