Viewing the timetable for service 484, 486
Dunoon to Carrick Castle & Inveraray
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 484 | Service 486 | Service 486 | Service 486 | Service 486 | Service 484 | Service 486 | |
---|---|---|---|---|---|---|---|
Bus Depot | 05:55 | 06:25 | - | - | - | - | - |
Ferry Terminal | - | - | 08:54 | 12:24 | 14:33 | - | 17:50 |
Dunoon Grammar School | - | - | - | - | - | 14:45 | - |
Youth Hostel | - | - | - | - | - | 14:52 | - |
Ferry Terminal | - | - | - | - | - | 15:00 | - |
Walkers Garden Centre | 05:57 | 06:26 | 08:58 | 12:28 | 14:37 | 15:05 | 17:54 |
Dunoon Grammar School | - | - | - | - | 14:45 | - | - |
Finbracken | 06:00 | 06:30 | 09:01 | 12:31 | 14:55 | 15:10 | 17:57 |
Sandhaven Phase 2 | 06:03 | 06:33 | 09:04 | 12:34 | 14:59 | 15:14 | 18:00 |
Kilmun Turn | 06:05 | 06:35 | 09:06 | 12:36 | 15:01 | 15:16 | 18:02 |
Botanic Gardens | 06:08 | 06:38 | 09:09 | 12:39 | 15:04 | 15:19 | 18:05 |
Inn Road End | 06:16 | 06:47 | 09:17 | 12:47 | 15:12 | 15:27 | 18:13 |
Forest View | - | 06:54 | 09:25 | 12:55 | 15:21 | 15:35 | 18:21 |
The Clachan | - | 06:54 | 09:26 | 12:56 | 15:21 | 15:35 | 18:21 |
The Bay | 06:24 | 06:56 | 09:29 | 12:59 | 15:24 | 15:37 | 18:23 |
Road End | - | - | - | - | 15:30 | - | - |
Hotel | 06:30 | 07:02 | 09:36 | 13:06 | 15:44 | 15:43 | - |
Dunoon Road End | - | 07:09 | 09:43 | 13:13 | 15:51 | - | - |
Road End junction | - | 07:11 | 09:45 | 13:15 | 15:53 | - | - |
Lochfyne Oyster Bar | - | 07:13 | 09:48 | 13:18 | 15:55 | - | - |
Front Street | - | - | 10:01 | 13:31 | - | - | - |
car park | 06:50 | - | - | - | - | 16:03 | - |
Car Park | 07:07 | - | - | - | - | 16:20 | - |
Timetable is updating...