Viewing the timetable for service 484, 486
Dunoon to Carrick Castle & Inveraray
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Bus issue
Today 08:02
Due to an issue with the bus, 7.27 from Lochgoilhead, will be very late.
A replacement bus has been sent out, but will take 30 minutes to get there.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 484 | Service 486 | Service 486 | Service 484 | Service 486 | Service 484 | Service 486 | |
|---|---|---|---|---|---|---|---|
| Bus Depot | 05:55 | 06:26 | - | - | - | - | - |
| Ferry Terminal | - | - | 08:54 | - | 12:24 | - | 15:38 |
| Ferry Terminal | - | - | - | 10:54 | - | 15:38 | - |
| Walkers Garden Centre | 05:57 | 06:27 | 08:58 | 10:58 | 12:28 | 15:42 | 15:42 |
| Dunoon Grammar School | - | - | - | - | - | 15:50 | 15:50 |
| Finbracken | 06:00 | 06:31 | 09:01 | 11:01 | 12:31 | 16:00 | 16:00 |
| Sandhaven Phase 2 | 06:03 | 06:34 | 09:04 | 11:04 | 12:34 | 16:04 | 16:04 |
| Kilmun Turn | 06:05 | 06:36 | 09:06 | 11:06 | 12:36 | 16:06 | 16:06 |
| Botanic Gardens | 06:08 | 06:39 | 09:09 | 11:09 | 12:39 | 16:09 | 16:09 |
| Inn Road End | 06:16 | 06:48 | 09:17 | 11:17 | 12:47 | 16:18 | 16:18 |
| Forest View | - | - | 09:25 | 11:25 | 12:55 | 16:27 | 16:27 |
| The Clachan | - | - | 09:26 | 11:25 | 12:56 | 16:27 | 16:27 |
| The Bay | 06:24 | 06:56 | 09:29 | 11:27 | 12:59 | 16:30 | 16:30 |
| Hotel | 06:30 | 07:02 | 09:36 | 11:33 | 13:06 | 16:37 | 16:37 |
| Dunoon Road End | - | 07:09 | 09:43 | - | 13:13 | - | 16:44 |
| Road End junction | - | 07:11 | 09:45 | - | 13:15 | - | 16:46 |
| Lochfyne Oyster Bar | - | 07:13 | 09:48 | - | 13:18 | - | 16:48 |
| Front Street | - | - | 10:01 | - | 13:31 | - | - |
| Car Park | 06:50 | - | - | 11:53 | - | 16:57 | - |
| Car Park | 07:07 | - | - | 12:10 | - | 17:14 | - |
Timetable is updating...