Viewing the timetable for service
489
Ardentinny to Toward

Disruptions affecting this line
Delay on the 489
23rd Jun onwards
- Affected routes:
-
489
There is delay on the 489 from Toward because of a technical problem. It is only that 1 service that is affected.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
489 | 489 | 489 | 489 | 489 | 489 | 489 | 489 | 489 | 489 | 489 | 489 | 489 | 489 | 489 | 489 | 489 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenfinart, Terminal, north of Drynain | - | - | - | - | 09:44 | 10:49 | 11:44 | 12:49 | - | 14:49 | - | 16:49 | 17:49 | 18:39 | 19:39 | - | - |
Ardentinny, Hotel, at | - | - | 07:54 | 08:57 | 09:48 | 10:53 | 11:48 | 12:53 | 13:48 | 14:53 | 15:48 | 16:53 | 17:53 | 18:43 | 19:43 | 20:43 | 21:43 |
Blairmore, Farm Road End, south and opp | - | - | 08:01 | 09:03 | 09:55 | 11:00 | 11:55 | 13:00 | 13:55 | 15:00 | 15:55 | 17:00 | 18:00 | 18:49 | 19:49 | 20:49 | 21:49 |
Strone, Pier, at | - | - | 08:06 | 09:08 | 10:00 | 11:05 | 12:00 | 13:05 | 14:00 | 15:05 | 16:00 | 17:05 | 18:05 | 18:54 | 19:54 | 20:54 | 21:54 |
Strone, Dunselma Court | - | - | - | 09:10 | - | 11:07 | - | 13:07 | - | 15:07 | - | 17:07 | - | - | - | - | - |
Kilmun, Pier, at | - | - | 08:10 | 09:15 | 10:04 | 11:12 | 12:04 | 13:12 | 14:04 | 15:12 | 16:04 | 17:12 | 18:09 | 18:57 | 19:57 | 20:57 | 21:57 |
Kilmun Turn | - | - | - | - | 10:09 | - | 12:09 | - | 14:09 | - | 16:09 | - | - | - | - | - | - |
Benmore Gardens | - | - | - | - | 10:13 | - | 12:13 | - | 14:13 | - | 16:13 | - | - | - | - | - | - |
Kilmun Turn | - | - | 08:15 | 09:19 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:14 | 19:01 | 20:01 | 21:01 | 22:01 |
Sandbank, Sandhaven, opp Phase 2 | - | 07:21 | 08:19 | 09:23 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:18 | 19:03 | 20:03 | 21:03 | 22:03 |
Sandbank, Rankins Brae, opp. Finbracken | - | 07:24 | 08:22 | 09:26 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:21 | 19:06 | 20:06 | 21:06 | 22:06 |
Hunter's Quay, Ardtully Brae, opp | - | 07:30 | 08:28 | 09:32 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:27 | 19:11 | 20:11 | 21:11 | 22:11 |
Dunclutha Lane | - | 07:32 | 08:30 | 09:34 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:29 | 19:13 | 20:13 | 21:13 | 22:13 |
Dunoon Grammar School | - | 07:35 | 08:33 | 09:36 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:32 | 19:15 | 20:15 | 21:15 | 22:15 |
John Street | - | 07:39 | 08:37 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:36 | 19:19 | 20:19 | 21:19 | 22:19 |
Dunoon, Ferry Terminal, Stop 3 | 07:31 | 07:46 | 08:39 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:38 | 19:21 | 20:21 | 21:20 | 22:21 |
John Street | - | - | 08:43 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | - | - | - | - | - |
Dunoon, Ferry Terminal, Stop 3 | - | - | 08:45 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | - | - | - | - | - |
Dunoon, Wellington Street, opp Glenmorag Crescent | 07:33 | 07:48 | - | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | - | 19:23 | 20:23 | - | 22:23 |
Dunoon, Bullwood Road, at Balaclava Garage | 07:39 | 07:54 | - | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | - | 19:27 | 20:27 | - | 22:27 |
Innellan, Pier, at | 07:44 | 07:58 | - | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | - | 19:31 | 20:31 | - | 22:31 |
Innellan, Newton Park, opp | 07:48 | 08:02 | - | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | - | 19:35 | 20:35 | - | 22:35 |
Toward, Lighthouse, opp Machair Cottages | 07:52 | 08:05 | - | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | - | 19:39 | 20:39 | - | 22:39 |
Toward, Primary School | - | 08:07 | - | 10:13 | - | 12:13 | - | 14:13 | - | 16:13 | - | 18:13 | - | - | - | - | - |
Toward, Castle, at Toward Quay | - | 08:09 | - | 10:16 | - | 12:16 | - | 14:16 | - | 16:16 | - | 18:16 | - | - | - | - | - |
Timetable is updating...