Viewing the timetable for service 489
Ardentinny to Toward
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Not possible to use the stops at Finbracken
19th Jun 2026 onwards
Due to the roadworks, we are unable to use the Stops @ Finbracken.
Please DO NOT try and stop the buses though the roadworks.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | |
|---|---|---|---|---|---|
| Hotel | - | 10:05 | - | - | 16:55 |
| Farm Road End | - | 10:13 | 12:03 | 14:53 | 17:03 |
| Pier | - | 10:18 | 12:08 | 14:58 | 17:08 |
| Pier | - | 10:22 | 12:12 | 15:02 | 17:12 |
| Kilmun Turn | - | 10:26 | 12:16 | 15:06 | 17:16 |
| Sandhaven Phase 2 | - | 10:28 | 12:18 | 15:08 | 17:18 |
| Finbracken | - | 10:31 | 12:21 | 15:11 | 17:21 |
| Ardtully Brae | - | 10:37 | 12:27 | 15:17 | 17:27 |
| Dunclutha Lane | - | 10:39 | 12:29 | 15:19 | 17:29 |
| Dunoon Grammar School | - | 10:42 | 12:32 | 15:22 | 17:32 |
| Morrisons Supermarket | - | 10:46 | 12:36 | 15:26 | 17:36 |
| Ferry Terminal | 08:40 | 10:48 | 12:38 | 15:28 | 17:38 |
| Glenmorag Crescent | 08:41 | 10:51 | 12:41 | 15:31 | 17:41 |
| Balaclava Garage | 08:47 | 10:55 | 12:45 | 15:35 | 17:45 |
| Pier | 08:51 | 10:59 | 12:49 | 15:39 | 17:49 |
| Sandy Beach | 08:54 | 11:03 | 12:53 | 15:43 | 17:53 |
| Machair Cottages | 08:59 | 11:07 | 12:57 | 15:47 | 17:57 |
Timetable is updating...