Viewing the timetable for service 489
Ardentinny to Toward
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 489
Today 12:33
Due to Roadworks on Kirn Brae the buses are having to divert.
The buses are turning left onto Hunter St, then down James St.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | Service 489 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunoon Grammar School | - | - | - | - | - | - | - | - | - | - | 14:45 | - | 15:50 | 15:50 | - | - | - | - | - | - | - |
| Terminus | - | - | - | 07:49 | - | 09:39 | 10:44 | 11:39 | 12:44 | 13:39 | - | 14:44 | - | - | 15:47 | 16:37 | 17:39 | - | - | - | - |
| Hotel | - | - | - | 07:53 | - | 09:43 | 10:48 | 11:43 | 12:48 | 13:43 | - | 14:48 | - | - | 15:51 | 16:41 | 17:43 | 18:16 | 19:26 | - | 21:26 |
| Farm Road End | - | - | - | 08:00 | - | 09:50 | 10:55 | 11:50 | 12:55 | 13:50 | - | 14:55 | - | - | 15:58 | 16:48 | 17:50 | 18:23 | 19:33 | - | 21:33 |
| Pier | - | - | - | 08:05 | - | 09:55 | 11:00 | 11:55 | 13:00 | 13:55 | - | 15:00 | - | - | 16:03 | 16:53 | 17:55 | 18:28 | 19:38 | - | 21:38 |
| Primary School | - | - | - | - | 09:02 | - | 11:02 | - | 13:02 | - | - | 15:02 | - | - | - | - | - | - | - | 20:11 | - |
| Pier | - | - | - | 08:09 | 09:07 | 09:59 | 11:07 | 11:59 | 13:07 | 13:59 | - | 15:07 | - | - | 16:07 | 16:57 | 17:58 | 18:31 | 19:41 | 20:16 | 21:41 |
| Kilmun Turn | - | - | - | - | - | 10:04 | - | 12:04 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Botanic Gardens Entrance | - | - | - | - | - | 10:08 | - | 12:08 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kilmun Turn | - | - | - | 08:14 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:04 | - | 15:12 | - | - | 16:12 | 17:02 | 18:02 | 18:35 | 19:45 | 20:20 | 21:45 |
| Sandhaven Phase 2 | - | 07:21 | - | 08:18 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:08 | - | 15:16 | - | - | 16:16 | 17:06 | 18:04 | 18:37 | 19:47 | 20:22 | 21:47 |
| Finbracken | - | 07:23 | - | 08:21 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:11 | - | 15:19 | - | - | 16:19 | 17:09 | 18:07 | 18:40 | 19:50 | 20:25 | 21:50 |
| Ardtully Brae | - | 07:28 | - | 08:27 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:17 | - | 15:25 | - | - | 16:25 | 17:15 | 18:13 | 18:45 | 19:55 | 20:30 | 21:55 |
| Dunclutha Lane | - | 07:30 | - | 08:29 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:19 | - | 15:27 | - | - | 16:27 | 17:17 | 18:15 | 18:47 | 19:57 | 20:32 | 21:57 |
| Dunoon Grammar School | - | 07:32 | - | 08:32 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:22 | - | 15:30 | - | - | 16:30 | 17:20 | 18:18 | 18:49 | 19:59 | 20:34 | 21:59 |
| Cowal Place | - | - | - | - | - | - | - | - | - | - | 14:51 | - | - | 15:55 | - | - | - | - | - | - | - |
| Morrisons Supermarket | - | 07:35 | - | 08:36 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:26 | - | 15:34 | - | - | 16:34 | 17:24 | 18:22 | 18:53 | 20:03 | 20:38 | 22:03 |
| Ferry Terminal | 06:22 | 07:38 | 07:45 | 08:39 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:28 | - | 15:36 | 15:56 | - | 16:36 | 17:26 | 18:24 | 18:56 | 20:06 | 20:40 | 22:06 |
| Morrisons Supermarket | - | - | - | - | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:32 | - | - | - | - | 16:40 | 17:30 | - | - | - | - | - |
| Ferry Terminal | - | - | - | - | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:35 | - | - | 15:57 | - | 16:45 | 17:35 | - | - | - | - | - |
| Glenmorag Crescent | 06:24 | 07:40 | 07:47 | 08:41 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:37 | 14:57 | - | 15:59 | 16:02 | 16:47 | 17:37 | - | 18:58 | 20:08 | - | 22:08 |
| Balaclava Garage | 06:28 | 07:44 | 07:51 | 08:45 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:42 | 15:02 | - | 16:04 | 16:07 | 16:52 | 17:42 | - | 19:02 | 20:12 | - | 22:12 |
| Pier | 06:32 | 07:47 | 07:55 | 08:49 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:46 | 15:06 | - | 16:08 | 16:11 | 16:56 | 17:46 | - | 19:06 | 20:16 | - | 22:16 |
| Sandy Beach | 06:35 | 07:50 | 07:59 | 08:53 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:49 | 15:10 | - | 16:11 | 16:15 | 16:59 | 17:49 | - | 19:10 | 20:20 | - | 22:20 |
| Machair Cottages | 06:40 | 07:54 | - | 08:57 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 14:54 | - | - | 16:16 | - | 17:04 | 17:54 | - | 19:14 | 20:24 | - | 22:24 |
| Primary School | - | 07:56 | - | 08:59 | 10:06 | - | 12:06 | - | - | 14:56 | - | - | 16:18 | - | - | 17:56 | - | - | - | - | - |
| Castle | - | 07:58 | - | - | 10:09 | - | 12:09 | - | - | - | - | - | 16:21 | - | - | 17:59 | - | - | - | - | - |
Timetable is updating...