Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 491Service 492Service 491Service 492Service 491Service 492Service 491Service 492Service 491Service 492Service 491Service 492
Guildford Square 09:15 09:45 11:15 11:45 12:15 12:45 13:15 13:45 15:15 15:45 17:15 17:45
Ministers Brae junction 09:46 11:46 12:46 13:46 15:46 17:46
Foley Road 09:50 11:50 12:50 13:50 15:50 17:50
Rothesay Academy Joint Campus 09:53 11:53 12:53 13:53 15:53 17:53
Robertson Drive 09:59 11:59 12:59 13:59 15:59 17:59
Blain Terrace 09:18 10:04 11:18 12:04 12:18 13:04 13:18 14:04 15:18 16:04 17:18 18:04
Robertson Drive 09:23 11:23 12:23 13:23 15:23 17:23
Ministers Brae junction 09:26 11:26 12:26 13:26 15:26 17:26
Rothesay Academy Joint Campus 09:29 11:29 12:29 13:29 15:29 17:29
Foley Road 09:32 11:32 12:32 13:32 15:32 17:32
Guildford Square 09:37 11:37 12:37 13:37 15:37 17:37
Guildford Square 10:08 12:08 13:08 14:08 16:08 18:08

Download PDF Timetables, maps and fares