Viewing the timetable for service 491, 492
Rothesay to Ballochgoy and Bush circular
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Columshill St
Today 00:50
Please note that services that normally use Columshill St have been diverted due to difficulties safely traversing this street. Please check timetables for specific adjustments.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 491 | Service 491 | Service 491 | Service 492 | Service 491 | Service 492 | Service 491 | Service 492 | Service 491 | Service 492 | Service 491 | Service 492 | Service 491 | Service 491 | Service 491 | Service 492 | Service 491 | Service 492 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guildford Square | 08:10 | 08:42 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | - | - | 16:45 | 17:15 | 17:45 |
| Blain Terrace | 08:13 | 08:45 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | - | - | 16:48 | 17:18 | 17:48 |
| Guildford Square | 08:16 | 08:48 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | - | - | 16:51 | 17:21 | 17:51 |
| Guildford Square | 08:16 | 08:48 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | - | - | 16:53 | 17:23 | 17:53 |
| Ministers Brae junction | - | 08:52 | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | - | - | 16:55 | - | 17:55 |
| Foley Road | - | - | - | 09:58 | - | 10:58 | - | 11:58 | - | 12:58 | - | 13:58 | - | - | - | 16:58 | - | 17:58 |
| Rothesay Academy Joint Campus | - | 08:55 | - | 10:01 | - | 11:01 | - | 12:01 | - | 13:01 | - | 14:01 | - | 15:10 | 15:40 | 17:01 | - | 18:01 |
| Robertson Drive | 08:22 | - | 09:28 | 10:07 | 10:28 | 11:07 | 11:28 | 12:07 | 12:28 | 13:07 | 13:28 | 14:07 | 14:28 | - | - | 17:07 | 17:28 | 18:07 |
| Ministers Brae junction | 08:26 | - | 09:33 | - | 10:33 | - | 11:33 | - | 12:33 | - | 13:33 | - | 14:33 | - | - | - | 17:33 | - |
| Foley Road | 08:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rothesay Academy Joint Campus | 08:34 | - | 09:36 | - | 10:36 | - | 11:36 | - | 12:36 | - | 13:36 | - | 14:36 | - | - | - | 17:36 | - |
| Foley Road | - | 08:58 | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | 15:13 | 15:43 | - | 17:39 | - |
| Robertson Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:18 | 15:48 | - | - | - |
| Guildford Square | 08:40 | 09:03 | 09:44 | 10:12 | 10:44 | 11:12 | 11:44 | 12:12 | 12:44 | 13:12 | 13:44 | 14:12 | 14:44 | 15:23 | 15:53 | 17:12 | 17:44 | 18:12 |
| Blain Terrace | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:26 | 15:56 | - | - | - |
| Guildford Square | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:29 | 15:59 | - | - | - |
| Ministers Brae junction | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:31 | - | - | - | - |
| Rothesay Academy Joint Campus | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:34 | - | - | - | - |
Timetable is updating...