Viewing the timetable for service 8A
Maryhill to Riddrie
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 8A | Service 8A | Service 8A | Service 8A | Service 8A | Service 8A | Service 8A | Service 8A | |
|---|---|---|---|---|---|---|---|---|
| Garrioch Gate | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 16:46 | 17:46 | 18:46 |
| Knapdale Street | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:59 | 17:59 | 18:59 |
| Stonyhurst Street | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 17:06 | 18:06 | 19:06 |
| Springburn Railway Station | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 17:13 | 18:13 | 19:13 |
| Stobhill Hospital | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 17:18 | 18:18 | 19:18 |
| Northgate Road | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 17:21 | 18:21 | 19:21 |
| Scotsburn Road | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 17:24 | 18:24 | 19:24 |
| Asda Supermarket | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 17:30 | 18:30 | 19:30 |
| Cumbernauld Road | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 17:39 | 18:39 | 19:39 |
Timetable is updating...