Viewing the timetable for service 90, 490
Rhubodach to Kilchattan Bay
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 490 | Service 490 | Service 490 | Service 490 | Service 490 | Service 490 | Service 490 | Service 90 | Service 490 | Service 90 | Service 490 | Service 90 | Service 490 | Service 90 | Service 490 | Service 90 | Service 490 | Service 90 | Service 490 | Service 90 | Service 490 | Service 90 | Service 490 | Service 90 | Service 490 | Service 490 | Service 90 | Service 490 | Service 490 | Service 90 | Service 490 | Service 490 | Service 490 | Service 490 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turning Circle | - | - | - | - | - | - | 08:10 | - | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:10 | - | 14:10 | - | - | - | - | - | 16:07 | - | - | 17:07 | - | - | 18:07 | - | - | - | - |
| Ferry Terminal | - | 06:36 | - | - | - | 08:06 | - | - | - | - | - | - | - | - | - | - | - | - | 14:25 | - | - | - | - | - | - | 16:40 | - | - | - | - | 19:05 | - | - | - |
| Marina | 06:01 | 06:46 | 07:26 | 07:31 | 08:00 | 08:17 | 08:17 | 08:49 | 09:36 | 10:13 | 10:36 | 11:13 | 11:36 | 12:13 | 12:36 | 13:16 | 13:36 | 14:16 | 14:36 | 15:06 | - | 15:25 | - | 16:13 | 16:36 | 16:51 | 17:13 | 17:36 | 18:05 | 18:13 | 19:16 | 20:00 | 21:00 | 22:00 |
| Bus Depot | 06:03 | 06:48 | 07:28 | 07:33 | 08:02 | 08:19 | 08:19 | 08:51 | 09:38 | 10:15 | 10:38 | 11:15 | 11:38 | 12:15 | 12:38 | 13:18 | 13:38 | 14:18 | 14:38 | 15:08 | - | 15:27 | - | 16:15 | 16:38 | 16:53 | 17:15 | 17:38 | 18:07 | 18:15 | 19:18 | 20:02 | 21:02 | 22:02 |
| Guildford Square | 06:10 | 06:55 | 07:35 | 07:40 | 08:09 | 08:26 | 08:26 | 08:58 | 09:47 | 10:22 | 10:47 | 11:22 | 11:52 | 12:22 | 12:52 | 13:25 | 13:47 | 14:25 | 14:45 | 15:15 | - | 15:34 | - | 16:22 | 16:50 | 17:00 | 17:22 | 17:50 | 18:14 | 18:22 | 19:25 | 20:10 | 21:10 | 22:09 |
| Ministers Brae junction | - | 06:57 | - | 07:42 | - | 08:28 | 08:28 | 09:00 | - | - | - | - | - | - | - | - | - | - | - | 15:17 | - | 15:36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Rothesay Academy Joint Campus | - | 07:00 | - | 07:45 | - | 08:31 | 08:31 | 09:03 | - | - | - | - | - | - | - | - | - | - | - | 15:20 | 15:10 | 15:39 | 15:40 | - | - | - | - | - | - | - | - | - | - | - |
| Guildford Square | - | 07:06 | - | - | - | 08:37 | 08:37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Guildford Square | - | - | - | 07:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:20 | - | 15:50 | - | - | - | - | - | - | - | - | - | - | - |
| Pier | - | - | 07:38 | 07:58 | - | - | - | - | 09:50 | - | 10:50 | - | 11:55 | - | 12:55 | - | 13:50 | - | - | - | 15:23 | - | 15:53 | - | 16:53 | - | - | 17:53 | - | - | - | 20:13 | 21:13 | 22:12 |
| Montford Terrace | - | - | 07:40 | 08:00 | - | - | - | - | 09:52 | - | 10:52 | - | 11:57 | - | 12:57 | - | 13:52 | - | - | - | 15:25 | - | 15:55 | - | 16:55 | - | - | 17:55 | - | - | - | 20:15 | 21:15 | 22:14 |
| Victorian Fernery | - | - | 07:42 | 08:02 | - | - | - | - | 09:54 | - | 10:54 | - | 11:59 | - | 12:59 | - | 13:54 | - | - | - | 15:27 | - | 15:57 | - | 16:57 | - | - | 17:57 | - | - | - | 20:17 | 21:17 | 22:16 |
| Bus Shelter | - | - | 07:44 | 08:04 | - | - | - | - | 09:56 | - | 10:56 | - | 12:01 | - | 13:01 | - | 13:56 | - | - | - | 15:29 | - | 15:59 | - | 16:59 | - | - | 17:59 | - | - | - | 20:19 | 21:19 | 22:18 |
| Old Police Station | - | - | 07:52 | 08:12 | - | - | - | - | 10:14 | - | 11:14 | - | 12:19 | - | 13:19 | - | 14:14 | - | - | - | 15:37 | - | 16:07 | - | 17:07 | - | - | 18:07 | - | - | - | - | - | 22:26 |
| Terminus | - | - | 07:57 | 08:17 | - | - | - | - | 10:19 | - | 11:19 | - | 12:24 | - | 13:24 | - | 14:19 | - | - | - | 15:42 | - | 16:12 | - | 17:12 | - | - | 18:12 | - | - | - | - | - | 22:31 |
Timetable is updating...