Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 490Service 490Service 490Service 490Service 490Service 490Service 490Service 490Service 490Service 490Service 490Service 490Service 490Service 490Service 490
Turning Circle 10:07 11:07 12:37 14:07 15:07 16:07 17:07 18:07
Marina 08:36 10:13 11:13 12:43 14:13 15:13 16:13 17:13 18:13
Bus Depot 08:38 10:15 11:15 12:45 14:15 15:15 16:15 17:15 18:15
Guildford Square 08:50 09:47 10:22 10:47 11:22 11:47 12:52 13:47 14:22 14:47 15:50 16:22 16:50 17:50 18:22
Pier 08:53 09:50 10:50 11:50 13:50 14:50 15:53 16:53 17:53
Montford Terrace 08:55 09:52 10:52 11:52 13:52 14:52 15:55 16:55 17:55
Victorian Fernery 08:57 09:54 10:54 11:54 13:54 14:54 15:57 16:57 17:57
Bus Shelter 08:59 09:56 10:56 11:56 13:56 14:56 15:59 16:59 17:59
Old Police Station 09:07 10:14 12:14 14:14 16:07 17:07 18:07
Terminus 09:12 10:19 12:19 14:19 16:12 17:12 18:12

Download PDF Timetables, maps and fares