Viewing the timetable for service 918, 919
Oban to Fort William
To book tickets for this service, please visit booking.citylink.co.uk
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 919 | Service 918 | Service 919 | Service 918 | |
|---|---|---|---|---|
| Bus Station | 06:50 | 09:30 | 13:50 | 15:57 |
| Road End | 06:57 | 09:37 | 13:57 | 16:04 |
| Bridge Junction | 07:02 | 09:42 | 14:02 | 16:09 |
| Airport Road End | 07:05 | 09:45 | 14:05 | 16:12 |
| Lochnell School | 07:09 | 09:49 | 14:09 | 16:16 |
| Oak Tree Cottage | 07:14 | 09:54 | 14:14 | 16:21 |
| Roundabout | 07:21 | 10:01 | 14:21 | 16:27 |
| Kirkton | 07:26 | 10:06 | 14:26 | 16:33 |
| Dalnatrat Road End | 07:36 | 10:16 | 14:36 | 16:43 |
| Duror Hotel | 07:40 | 10:20 | 14:40 | 16:47 |
| Holly Tree Hotel | 07:45 | 10:25 | 14:45 | 16:52 |
| Tourist Information | 07:54 | 10:34 | - | 17:01 |
| Village Stores | 08:03 | 10:43 | 14:56 | 17:10 |
| Corran Ferry Junction | 08:06 | 10:46 | 14:59 | 17:13 |
| Bus Station | - | 11:05 | - | 17:32 |
| Bus Station | 08:30 | - | 15:30 | - |
| Happy Valley | 08:38 | - | 15:38 | - |
| Spean Crescent | 08:46 | - | 15:46 | - |
| Road End | 08:50 | - | 15:50 | - |
| Glen Gloy Road End | 08:53 | - | 15:53 | - |
| Whispering Pines | 08:59 | - | 15:59 | - |
| Laggan Locks | 09:05 | - | 16:05 | - |
| Youth Hostel | 09:07 | - | 16:07 | - |
| Filling Station | 09:12 | - | 16:12 | - |
| Tourist Information | 09:27 | - | 16:27 | - |
| Loch Ness Lodges | 09:36 | - | 16:36 | - |
| Public Hall | 09:39 | - | 16:39 | - |
| Lochside Hostel | 09:45 | - | 16:45 | - |
| Car Park | 09:58 | - | 16:58 | - |
| Drum Green | 10:02 | - | 17:02 | - |
| Village Road End | 10:16 | - | 17:16 | - |
| Lock Northbound Layby | 10:20 | - | 17:20 | - |
| Torvean Park & Ride | 10:25 | - | 17:25 | - |
| Bus Station Stance 2 | 10:41 | - | 17:41 | - |
Timetable is updating...