Viewing the timetable for service 926
Glasgow to Campbeltown (Citylink)
To book tickets for this service, advisable for all customers, please visit booking.citylink.co.uk
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 926 | Service 926 | Service 926 | Service 926 | Service 926 | |
|---|---|---|---|---|---|
| Buchanan Bus Station | 06:10 | 09:10 | 11:50 | 14:20 | 18:05 |
| Trident House | - | - | 12:07 | - | - |
| Terminal Building | - | - | 12:12 | - | - |
| Kersland Street | 06:19 | 09:21 | - | 14:31 | 18:16 |
| Gartnavel Hospital | 06:23 | 09:25 | - | 14:35 | 18:20 |
| Anniesland Cross | 06:26 | 09:28 | - | 14:38 | 18:23 |
| Drumry Roundabout | 06:34 | 09:36 | - | 14:46 | 18:31 |
| Kilbowie Roundabout Westbound | 06:36 | 09:38 | - | 14:48 | 18:33 |
| Barloan Toll | 06:47 | 09:49 | 12:34 | 14:59 | 18:43 |
| Lower Stoneymollan Road | 06:53 | 09:55 | 12:40 | 15:05 | 18:49 |
| Bypass | 07:04 | 10:06 | 12:51 | 15:16 | 19:00 |
| Hotel | 07:09 | 10:11 | 12:56 | 15:21 | 19:05 |
| Tarbet Hotel | 07:16 | 10:18 | 13:03 | 15:28 | 19:12 |
| Braeside Stores | 07:20 | 10:22 | 13:07 | 15:32 | 19:16 |
| Visitor Centre | 07:24 | 10:26 | 13:11 | 15:36 | 19:20 |
| Turning Circle | 07:30 | 10:32 | 13:17 | 15:42 | 19:26 |
| Road End junction | 07:39 | 10:41 | 13:26 | 15:51 | 19:35 |
| Front Street | 08:04 | 11:06 | 13:51 | 16:16 | 20:00 |
| Village Hall | 08:17 | 11:19 | 14:04 | 16:29 | 20:13 |
| Gardens Road End | 08:21 | 11:23 | 14:08 | 16:33 | 20:17 |
| War Memorial | 08:23 | 11:25 | 14:10 | 16:35 | 20:19 |
| Hotel | 08:32 | 11:34 | 14:19 | 16:44 | 20:28 |
| Port Ann Village | 08:37 | 11:39 | 14:24 | 16:49 | 20:33 |
| Lochnell Street | 08:47 | 11:49 | 14:34 | 16:59 | 20:43 |
| Argyll Arms Hotel | 08:52 | 11:54 | 14:39 | 17:04 | 20:48 |
| Road End | 09:05 | 12:07 | 14:52 | 17:17 | 21:01 |
| Bus Terminal | 09:14 | 12:16 | 15:03 | 17:26 | 21:12 |
| Bus Terminal | 09:16 | 12:18 | - | 17:28 | - |
| Ferry Terminal | 09:27 | 12:30 | 15:15 | 17:42 | - |
| Bus Shelter | 09:37 | 12:40 | 15:25 | 17:52 | 21:29 |
| Ronachan House | 09:39 | 12:42 | 15:27 | 17:54 | 21:31 |
| Post Office | 09:49 | 12:52 | 15:37 | 18:04 | 21:41 |
| Bus Shelter | 09:55 | 12:58 | 15:43 | 18:10 | 21:47 |
| Argyll Hotel | 10:03 | 13:06 | 15:51 | 18:18 | 21:55 |
| Bus Terminus | 10:18 | 13:21 | 16:06 | 18:33 | 22:10 |
Timetable is updating...